Plant Growth Chamber
Details:
- LGC Series of Plant Growth Chamber is an ideal for agriculture or biotechnology testing growth of plants in an artificial climatic condition.
- It controls temperature, relative humidity and illumination.
- The wide variety of temperatures and light intensity patterns that are essential in plant research can now be accurately reproduced and controlled with the updated range by Plant Growth Chambers
- Digital PID Controls Temperature, Humidity and Illumination.
- 11 Segments, 999 Cycles Programmable or Continuous Operation.
- Accurate temperature control by 0.1°C accuracy and 0.5°C uniformity.
- Humidity Control from 30 ~ 98 % RH by 3 % RH accuracy.
- Illumination from 0 ~ 20,000 Lux by 6 to 8 Steps of gradation (Option Max. 40,000 Lux).
- Maximum and uniform light distribution through the chamber.
- 3-Line back light LCD displays operating status and easy-to-input program pattern.
- Water level controller automatically supply and stop water for humidity control.
- Over temperature protection, low water level alarm, electrical leakage breaker.
Specifications :-
| Door Material | Internal tempered safety glass door and external door with magnetic packing |
| Electrical Safety Control | Electrical Leakage Breaker |
| Chamber Material | 1.0 Gauge stainless steel polished (SUS 304) |
| External Material | Steel 1T with epoxy powder coating |
| Temperature Safety Control | Hydraulic over temperature protection/Low water level warning & cut-off |
| Sensor | Pt 100 Ω for temperature/Electronic sensor for humidity/Lux meter for illumination |
| Program | 11 Segment,999 cycle or continuous |
| Main controller | Digital programmable microprocessor PID controller |
| Control steps | 6 steps |
| Feature | Lamp-on-delay function by 1 minute of interval |
| Illumination Range | 0-20,000 Lux (40,000 Lux Optional) |
| Illumination type | Fluorescent lamp from 3-side light bank |
| Heating Type | Forced convection by silent coaxial fan |
| Humidity Accuracy | ± 3.0% at 60% |
| Humidity Uniformity | ± 6.0% at 60% |
| Humidifier type | Water boiler with immersed incolony sheath heater |
| Humidity Range | 30%-98% RH (Altitude less than 2,000 m) |
| Temperature Accuracy | ± 0.1°C at 20°C |
| Temperature Uniformity | ± 0.8°C at 20°C |
